KR199
Based on the same structure as the K199, the KR199 offers significantly more work space owing to an integrated rotary or roto-translating tables controlled by the machine CNC as a sixth or seventh axis.
This solution improves flexibility of use and extends accessibility to the five sides of the part being machined.
Brochure
KR199 - 800/1200 | KR199 - 1300/1600
Linear axis travel | ||||
X (*) | 1650 mm | |||
Y (*) | 750 mm | |||
Z | 850 mm | |||
Linear axis speed | ||||
X Y Z | 30 m/min (1181 ipm) | |||
Positioning accuracy | ||||
X Y Z | ± 0,005 ± 0,005 ± 0,004 mm | |||
Work-piece table: U axis | Ø 800 mm | Ø 1200 mm | 1300 x 1300 mm | 1600 x 1600 mm |
T-Slots | 18 mm | 18 mm | 18 mm | 22 mm |
Loading capacity | 1000 kg (2200 lbs) | 3500 kg (7700 lbs) | 6000 kg (13300 lbs) | 9000 kg (19900 lbs) |
Fixed part | 1250 x 2000 mm (49”x 79”) | 1250 x 2000 mm (49”x 79”) | - | - |
Tool magazine | ||||
No of positions | 24 - 42 - 60 |
(*) +150 mm rotating the C axis with vertical spindle